Marlinton Loop Bus Schedule
Serving: Downtown Marlinton, Pocahontas Memorial Hospital and Edray
Available: Tuesday and Thursday
PM Times in bold
MTA bus deviation service available. Please call a day in advance. Additional charges may apply. We will deviate up to 3/4 of a mile off route.
Stop/Location | |||||||
---|---|---|---|---|---|---|---|
2nd Ave. Across from City Hall | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 |
County Crt. House | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 |
3rd Ave/Lucy’s Grocery | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 |
Day Report Center | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 |
2nd Ave. City Hall | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 |
IGA/Rite Aid | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 |
Edray DHHR | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 |
PMH | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 |
2nd Ave. Across from City Hall | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 |
Fares
Fares for the Marlinton Loop listed below are per boarding at each stop.
Loop | |
---|---|
Loop | $1.00 |
PMH | $2.00 |
Edray | $2.00 |
Fares for Children
Children must be accompanied by an adult.
0 – 5: Free
6 – 12: 1/2 Fare