Western Greenbrier Bus Schedule
Route: #14
Serving: Alderson, Rainelle, Charmco, Rupert, Crawley, and Sam Black Church
Available: Monday-Friday
Call 304-872-5872 for your trip or stand by the road on the route and flag the bus. We are a flag-stop service. We will deviate up to 3/4 of a mile off route.
On mobile, scroll to the right to see the complete schedule.
Outbound | Outbound | Outbound | Outbound/Inbound | |
---|---|---|---|---|
God’s Way Home | 6:30 | 9:32 | 1:32 | 7:09 |
Ohio Ave/Sewell Landing Apts. | 6:34 | 9:36 | 1:36 | 7:05 |
Locust Street | 6:37 | 9:39 | 1:39 | 7:02 |
Dollar General | 6:41 | 9:42 | 1:42 | 6:59 |
Rainelle Medical | 6:43 | 9:44 | 1:44 | 6:57 |
Park Center/Kroger | 6:46 | 9:47 | 1:47 | 6:53 |
City National- Rainelle | 6:49 | 9:50 | 1:50 | 6:50 |
Charmco | 6:52 | 9:53 | 1:53 | 6:47 |
Rupert Dollar General | 6:59 | 10:00 | 2:00 | 6:40 |
Robert C Byrd Medical Center | 7:01 | 10:02 | 2:02 | 6:38 |
City Hall/Family Dollar | 7:03 | 10:04 | 2:04 | 6:36 |
Western Greenbrier Senior Housing | 7:05 | 10:06 | 2:06 | 6:34 |
Crawley | 7:10 | 10:11 | 2:11 | 6:29 |
Sam Black Church | 7:15 | 10:16 | 2:16 | 6:24 |
Alderson Manor | 7:40 | 10:41 | 2:41 | 5:59 |
Amtrak Alderson | 7:45 | 10:45 | 2:45 | 5:55 |
Alderson Senior Center | 7:47 | 10:47 | 2:47 | 5:53 |
Alderson Exxon | 7:50 | 10:50 | 2:50 | 5:50 |
Ronceverte Post Office | 8:15 | 11:15 | 3:15 | 5:25 |
Walmart Lewisburg Transfer Connection | 8:30 | 11:30-12:30 | 3:30 | 5:10 |
Inbound | Inbound | Inbound | Inbound | |
Sam Black Church | 8:47 | 12:47 | 3:47 | X |
Crawley | 8:52 | 12:52 | 3:52 | X |
Western Greenbrier Senior Housing | 8:57 | 12:57 | 3:57 | X |
City Hall/Family Dollar Rupert | 8:59 | 12:59 | 3:59 | X |
Robert C Byrd Medical Center | 9:01 | 1:01 | 4:01 | X |
Rupert Dollar General | 9:03 | 1:03 | 4:03 | X |
Charmco | 9:10 | 1:10 | 4:10 | X |
City National-Rainelle | 9:13 | 1:13 | 4:13 | X |
Park Center/Kroger | 9:16 | 1:16 | 4:16 | X |
Rainelle Medical | 9:19 | 1:19 | 4:19 | X |
Dollar General | 9:21 | 1:21 | 4:21 | X |
Locust Street Rainelle | 9:25 | 1:25 | 4:25 | X |
Ohio Ave/Sewell Landing Apts. | 9:28 | 1:28 | 4:28 | X |
God’s Way Home | 9:32 | 1:32 | 4:32 | x |
Red times indicate a connection with other routes.
*Indicates leave time
Fares
Fares for the Western Greenbrier route listed below are per boarding at each stop.
FARES | Rainelle | Charmco | Rupert | Crawley | Sam Black | Lewisburg |
---|---|---|---|---|---|---|
Rainelle | $ 1.00 | $ 1.50 | $ 2.00 | $ 2.50 | $ 3.00 | $ 5.00 |
Charmco | $ 1.50 | $ 1.00 | $ 1.50 | $ 2.00 | $ 2.50 | $ 4.50 |
Rupert | $ 2.00 | $ 1.50 | $ 1.00 | $ 1.50 | $ 2.00 | $ 4.00 |
Crawley | $ 2.50 | $ 2.00 | $ 1.50 | $ 1.00 | $ 1.50 | $ 3.50 |
Sam Black | $ 3.00 | $ 2.50 | $ 2.00 | $ 1.50 | $ 1.00 | $ 3.00 |
Lewisburg | $ 5.00 | $ 4.50 | $ 4.00 | $ 3.50 | $ 3.00 | ------ |
Fares for Children
Children must be accompanied by an adult.
0 – 5: Free
6 – 12: 1/2 Fare