Click the button to jump to route.
Purple Line: Alderson, Caldwell, Fairlea, Lewisburg, Ronceverte Bus Schedule
Listed by scheduled arrival time.
PM Times in bold.
MTA bus deviation service available. Please call a day in advance. Additional charges may apply. We will deviate up to 3/4 of a mile off route.
All transfers between routes are free.
Stop/Location | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downtown | 6:50 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:10 | 5:10 |
2 | Fairlea | 6:55 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:15 | 5:15 |
3 | Ronceverte | 7:00 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:20 | 5:20 |
2 | Fairlea | 7:10 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:30 | 5:30 |
4 | Lewisburg | 7:20 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:40 | 5:40 |
5 | Walmart | 7:25 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:45 | 5:45 |
6 | GV Airport | 7:40 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:55 | 5:55 |
5 | Walmart | 7:50 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 5:05 | 6:05 |
1 | Downtown | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:10 | 6:10 |
All times marked in RED, transfer point with Green Line route.
Additional stops are available by request only (Please call 304-872-5872) the day before.
- Fort Springs Apartments
- Morgan Manor
- Ridgeview Apartments
- Lewis Terrace Apartments
- Old K-Mart Shopping Center
- Spruce Cove Apartments
Green Line: Downtown Lewisburg, White Sulphur Springs Bus Schedule
Listed by scheduled arrival time.
PM Times in bold.
MTA bus deviation service available. Please call a day in advance. Additional charges may apply. We will deviate up to 3/4 of a mile off route.
All transfers between routes are free.
Stop/Location | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downtown | 6:50 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:10 | 5:10 |
7 | Caldwell | 7:00 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:20 | 5:20 |
8 | White Sulphur Springs | 7:10 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:30 | 5:30 |
9 | Food Lion | 7:15 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:35 | 5:35 |
10 | White Sulphur Springs | 7:20 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:40 | 5:40 |
7 | Caldwell | 7:30 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:50 | 5:50 |
11 | N. Lee Street | 7:35 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:55 | 5:55 |
5 | Walmart Lewisburg | 7:40 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 5:00 | 6:00 |
12 | Fairview Road | 7:45 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 5:05 | 6:05 |
1 | Downtown | 7:50 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:10 | 6:10 |
All times marked in RED, transfer point with Purple Line route.
Additional stops are available by request only (Please call 304-872-5872) the day before.
- Lewisburg Manor
- Tabor Towers
Fares - Purple & Green Lines
WSS | Caldwell | Lewisburg | Fairlea | Ronceverte | |
---|---|---|---|---|---|
Alderson | $ 3.25 | $ 2.75 | $ 2.25 | $ 2.00 | $ 1.75 |
Ronceverte | $ 2.00 | $ 1.75 | $ 1.50 | $ 1.50 | |
Fairlea | $ 1.75 | $ 1.50 | $ 1.50 | ||
Lewisburg | $ 1.75 | $ 1.50 | |||
Caldwell | $ 1.50 |
Fares for Children
Children must be accompanied by an adult.
0 - 5: Free
6 - 12: 1/2 Fare