Schedule
Service Monday, Wednesday and Friday
Call 304-872-5872 for your trip or stand by the road on the route and flag the bus. We are a flag stop service. We will deviate up to 3/4 of a mile off route.
PM Times in bold
Stop Location | Outbound | Outbound | Inbound | Inbound |
---|---|---|---|---|
Montgomery/Amtrak - connect with KRT | 6:30 | 2:30 | 10:40 | 6:19 |
Smithers Pizza Hut/Bible Book Store | 6:38 | 2:38 | 10:32 | 6:11 |
Amos E Landrum Apartments | 6:40 | 2:40 | 10:30 | 6:09 |
Boomer | 6:44 | 2:44 | 10:26 | 6:05 |
Falls View at WVDOT | 6:51 | 2:51 | 10:19 | 5:58 |
Glen Ferris (Inn) | 6:57 | 2:57 | 10:13 | 5:52 |
Gauley Bridge (Old Greyhound Station) | 7:01 | 3:01 | 10:09 | 5:48 |
Ansted Summit Apts | 7:25 | 3:20 | 9:45 | 5:24 |
Ansted Downtown | 7:27 | 3:21 | 9:43 | 5:22 |
Ansted – Tyree Street | 7:28 | 3:22 | 9:42 | 5:21 |
Piggy Wiggly | 7:35 | 3:29 | 9:35 | 5:14 |
Hico- Connect with MTA Summersville | 7:40 | 3:34 | 9:30 | 5:09 |
Canyon Rim Visitor Center | 7:55 | 3:49 | ------ | ------ |
Walmart Fayetteville (1 hr. Layover) | 8:15 | 4:54 | 9:15 |
Red indicates a connection with other systems.
Fares for Children
Ages 0-12- must be accompanied by a paying adult.
0 - 5 Free
6 - 12 1/2 Fare
13+ Regular Fare