Pink Line: Summersville - Webster Springs - Hacker Valley Bus Schedule
PM Times in bold / **Flag Stop
MTA bus deviation service available. Please call a day in advance. Additional charges may apply. We will deviate up to 3/4 of a mile off route.
Webster Route
1st & 3rd Wednesday and Friday
Stop Location | AM | PM |
---|---|---|
Craigsville Transfer (Intersection) | 8:00 | --- |
Camden on Gauley | 8:05 | 3:35 |
Cowen (Circle Brooke Apts.) | 8:20 | Call |
Downtown Cowen | 8:30 | 3:15 |
Webster Springs/Rite Aid | 8:55 | 2:40 |
Layover | 8:55-9:05 | --- |
Webster Springs/Rite Aid | 9:05 | 2:30 |
Cowen | 9:30 | 2:10 |
Cowen Circle Brooke Apts) | 9:40 | 1:55 |
Camden-on-Gauley | 9:55 | 1:25 |
Craigsville Transfer (Intersection) | 10:10 | 1:20 |
Summersville (Courthouse) | 10:40 | 1:00 |
No Service | 10:40-12 |
Note: On the 2nd and 4th Wednesday of each month, passengers may ride from Craigsville to Webster Springs, but must stay in this area until the bus returns in the evening as listed. This is the Hacker Valley/Cleveland run for these days.
Hacker Valley and Cleveland
2nd and 4th Wednesdays
Stop Location | AM | PM |
---|---|---|
Cowen | 7:35 | 3:35 |
Webster Springs (Rite Aid) | 8:05 | 3:00 |
Layover | --- | --- |
Departs Webster Springs | 8:20 | |
Diana | 8:35 | 2:45 |
Hacker Valley | 8:50 | 2:20 |
Cleveland | 9:05 | 2:10 |
Hacker Valley | 9:15 | 2:00 |
Diana | 9:25 | 1:45 |
Webster Springs (Rite Aid) | 9:45 | 1:30 |
Layover | --- | --- |
Depart from Webster Springs | 10:00 | |
Cowen | 10:30 | 1:00 |
No Service | 10:30-1:00pm |
Fares
Location | Hacker Valley | Diana | Webster Springs | Cowen | Camden on Gauley | Craigsville |
---|---|---|---|---|---|---|
Summersville | $6.00 | $5.00 | $4.00 | $3.00 | $2.50 | $2.00 |
Craigsville | $4.50 | $3.50 | $3.00 | $2.00 | $2.00 | |
Camden on Gauley | $4.00 | $3.00 | $2.50 | $2.00 | ||
Cowen | $3.50 | $3.00 | $2.00 | |||
Webster Springs | $2.50 | $2.00 | ||||
Diana | $2.00 |
Fares for Children
Must be accompanied by an adult.
0 - 5 Free
6 - 12 1/2 Fare
13+ Regular Fare
Schedule
Download Webster Springs PDF Schedule/Map
Other Routes
Need a Ride?
Try our Call-A-Ride Service!