Western Greenbrier Bus Schedule
Serving: Rainelle, Charmco, Rupert, Crawley, and Sam Black Church
Available: Monday-Friday
PM Times in bold
Call 304-872-5872 for your trip or stand by the road on the route and flag the bus. We are a flag-stop service. We will deviate up to 3/4 of a mile off route.
On mobile, scroll to the right to see the complete schedule.
Stop/Location | AM | AM/PM | PM |
---|---|---|---|
God’s Way Home | 6:30 | 12:25 | 7:55 |
Ohio Ave/Sewell Landing Apts. | 6:34 | 12:21 | 7:51 |
Locust Street | 6:37 | 12:18 | 7:48 |
Dollar General | 6:41 | 12:14 | 7:44 |
Rainelle Medical | 6:43 | 12:12 | 7:42 |
Park Center/Kroger | 6:46 | 12:09 | 7:39 |
City National- Rainelle | 6:49 | 12:06 | 7:36 |
Charmco | 6:52 | 12:03 | 7:33 |
Rupert Dollar General | 6:59 | 11:56 | 7:26 |
Robert C Byrd Medical Center | 7:01 | 11:54 | 7:24 |
City Hall/Family Dollar | 7:03 | 11:52 | 7:22 |
Western Greenbrier Senior Housing | 7:05 | 11:50 | 7:20 |
Crawley | 7:10 | 11:45 | 7:15 |
Sam Black Church | 7:15 | 11:40 | 7:10 |
Lewisburg Walmart/Downtown Connections- MTA Bus | 7:55 | 11:00* | 6:30 |
Lewisburg Walmart/Downtown Connections- MTA Bus | 8:00* | 10:52 | 3:25 |
Sam Black Church | 8:40 | 10:12 | 2:45 |
Crawley | 8:45 | 10:07 | 2:40 |
Western Greenbrier Senior Housing | 8:50 | 10:02 | 2:35 |
City Hall/Family Dollar | 8:52 | 10:00 | 2:33 |
Robert C Byrd Medical Center | 8:54 | 9:58 | 2:31 |
Rupert Dollar General | 8:56 | 9:56 | 2:29 |
Charmco | 9:03 | 9:49 | 2:22 |
City National- Rainelle | 9:06 | 9:46 | 2:19 |
Park Center/Kroger | 9:09 | 9:43 | 2:16 |
Rainelle Medical | 9:12 | 9:41 | 2:13 |
Dollar General | 9:14 | 9:39 | 2:11 |
Locust Street | 9:18 | 9:37 | 2:07 |
Ohio Ave/Sewell Landing Apts. | 9:21 | 9:34 | 2:04 |
God’s Way Home | 9:30 | 9:30 | 2:00 |
Red times indicate a connection with other routes.
*Indicates leave time
Fares
Fares for the Western Greenbrier route listed below are per boarding at each stop.
FARES | Rainelle | Charmco | Rupert | Crawley | Sam Black | Lewisburg |
---|---|---|---|---|---|---|
Rainelle | $ 1.00 | $ 1.50 | $ 2.00 | $ 2.50 | $ 3.00 | $ 5.00 |
Charmco | $ 1.50 | $ 1.00 | $ 1.50 | $ 2.00 | $ 2.50 | $ 4.50 |
Rupert | $ 2.00 | $ 1.50 | $ 1.00 | $ 1.50 | $ 2.00 | $ 4.00 |
Crawley | $ 2.50 | $ 2.00 | $ 1.50 | $ 1.00 | $ 1.50 | $ 3.50 |
Sam Black | $ 3.00 | $ 2.50 | $ 2.00 | $ 1.50 | $ 1.00 | $ 3.00 |
Lewisburg | $ 5.00 | $ 4.50 | $ 4.00 | $ 3.50 | $ 3.00 | ------ |
Fares for Children
Children must be accompanied by an adult.
0 – 5: Free
6 – 12: 1/2 Fare